
Product Fits Vehicle Models
Years | Make | Type | Model | Body | Series | Description |
---|---|---|---|---|---|---|
1937 | Chevrolet | Car | 371001 | 2 Door Sedan | Master Deluxe | Coach |
1937 | Chevrolet | Car | 371009 | 4 Door Sedan | Master Deluxe | Sedan-Standard - No Trunk |
1937 | Chevrolet | Car | 371011 | 2 Door Sedan | Master Deluxe | Sedan-Town - W/ Trunk And Separate Spare Tire Compartment |
1937 | Chevrolet | Car | 371017 | Business Coupe | Master Deluxe | Coupe - 5 Window |
1937 | Chevrolet | Car | 371019 | 4 Door Sedan | Master Deluxe | Sedan-Sport - Built In Trunk With Separate Tire Compartment |
1937 | Chevrolet | Car | 371067 | Cabriolet | Master Deluxe | |
1937 | Chevrolet | Car | 371087 | 5 Passenger Coupe | Master Deluxe | Sport Coupe - Has Rumble Seat And Spare Tire |
1937 | Chevrolet | Car | 371201 | 2 Door Sedan | Master | Coach |
1937 | Chevrolet | Car | 371209 | 4 Door Sedan | Master | Sedan-Standard - No Trunk |
1937 | Chevrolet | Car | 371211 | 2 Door Sedan | Master | Sedan-Town - W/ Trunk And Separate Spare Tire Compartment |
1937 | Chevrolet | Car | 371217 | Business Coupe | Master | Coupe - 5 Window |
1937 | Chevrolet | Car | 371219 | 4 Door Sedan | Master | Sedan-Sport - Built In Trunk W/ A Separate Tire Compartment |
1937 | Chevrolet | Car | 371271 | Sedan Delivery | Master | |
1938 | Chevrolet | Car | 381001 | 2 Door Sedan | Master Deluxe | Coach - No Trunk |
1938 | Chevrolet | Car | 381009 | 4 Door Sedan | Master Deluxe | Standard Sedan - No Trunk - Adj. Rear Qtr Window |
1938 | Chevrolet | Car | 381011 | 2 Door Sedan | Master Deluxe | Town Sedan - Has A Trunk |
1938 | Chevrolet | Car | 381017 | Business Coupe | Master Deluxe | Coupe - 5 Window |
1938 | Chevrolet | Car | 381019 | 4 Door Sedan | Master Deluxe | Sedan - Sport - Has Trunk - Full Ventilating Rear-Qtr Window |
1938 | Chevrolet | Car | 381067 | Cabriolet | Master Deluxe | |
1938 | Chevrolet | Car | 381087 | 5 Passenger Coupe | Master Deluxe | Sport Coupe - Rumble Seat And Spare Tire Cover |
1938 | Chevrolet | Car | 381201 | 2 Door Sedan | Master | Coach - No Trunk |
1938 | Chevrolet | Car | 381209 | 4 Door Sedan | Master | Standard Sedan - No Trunk |
1938 | Chevrolet | Car | 381211 | 2 Door Sedan | Master | Town Sedan - Has A Trunk |
1938 | Chevrolet | Car | 381217 | Business Coupe | Master | Coupe - 5 Window |
1938 | Chevrolet | Car | 381219 | 4 Door Sedan | Master | Sport Sedan - Has A Trunk |
1938 | Chevrolet | Car | 381271 | Sedan Delivery | Master | |
1939 | Chevrolet | Car | 391001 | 2 Door Sedan | Master Deluxe | Coach - No Trunk - Spare Tire Cover |
1939 | Chevrolet | Car | 391009 | 4 Door Sedan | Master Deluxe | Standard Sedan - No Trunk - Spare Tire Cover - Sliding Rear Qtr |
1939 | Chevrolet | Car | 391011 | 2 Door Sedan | Master Deluxe | Town Sedan - W/ A Trunk |
1939 | Chevrolet | Car | 391017 | Business Coupe | Master Deluxe | Coupe - 5 Window - No Rear Seat |
1939 | Chevrolet | Car | 391019 | 4 Door Sedan | Master Deluxe | Sport Sedan - W/Trunk - Sliding Rear Qtr Windows |
1939 | Chevrolet | Car | 391027 | 5 Passenger Coupe | Master Deluxe | Coupe - Rear Folding Seats - Sliding Rear Qtr Window |
1939 | Chevrolet | Car | 391201 | 2 Door Sedan | Master 85 | Coach Sedan - No Trunk - Spare Tire Cover |
1939 | Chevrolet | Car | 391209 | 4 Door Sedan | Master 85 | Standard Sedan - -No Trunk - Spare Tire Cover - Sliding Rear Qtr |
1939 | Chevrolet | Car | 391211 | 2 Door Sedan | Master 85 | Town Sedan - W/ A Trunk |
1939 | Chevrolet | Car | 391217 | Business Coupe | Master 85 | Coupe - 5 Window - No Rear Seat |
1939 | Chevrolet | Car | 391219 | 4 Door Sedan | Master 85 | Sport Sedan - Has A Trunk - Sliding Rear Qtr Window |
1939 | Chevrolet | Car | 391271 | Sedan Delivery | Master 85 | |
1940 | Chevrolet | Car | 401011 | 2 Door Sedan | Special Deluxe | Town Sedan |
1940 | Chevrolet | Car | 401017 | Business Coupe | Special Deluxe | Coupe - No Rear Seat |
1940 | Chevrolet | Car | 401019 | 4 Door Sedan | Special Deluxe | Sport Sedan |
1940 | Chevrolet | Car | 401027 | 5 Passenger Coupe | Special Deluxe | Coupe - Full Rear Seat |
1940 | Chevrolet | Car | 401067 | Cabriolet | Special Deluxe | |
1940 | Chevrolet | Car | 401211 | 2 Door Sedan | Master 85 | Town Sedan |
1940 | Chevrolet | Car | 401217 | Business Coupe | Master 85 | Coupe - No Rear Seat |
1940 | Chevrolet | Car | 401219 | 4 Door Sedan | Master 85 | Sport Sedan |
1940 | Chevrolet | Car | 401271 | Sedan Delivery | Master 85 | |
1940 | Chevrolet | Car | 401511 | 2 Door Sedan | Master Deluxe | Town Sedan |
1940 | Chevrolet | Car | 401517 | Business Coupe | Master Deluxe | Coupe - No Rear Seat |
1940 | Chevrolet | Car | 401519 | 4 Door Sedan | Master Deluxe | Sport Sedan |
1940 | Chevrolet | Car | 401527 | 5 Passenger Coupe | Master Deluxe | Coupe - Full Rear Seat |
1940 | Chevrolet | Car | 401571 | Sedan Delivery | Master Deluxe | |
1941 | Chevrolet | Car | 411011 | 2 Door Sedan | Special Deluxe | Town Sedan |
1941 | Chevrolet | Car | 411019 | 4 Door Sedan | Special Deluxe | Sport Sedan |
1941 | Chevrolet | Car | 411027 | 5 Passenger Coupe | Special Deluxe | Coupe - Has A Full Rear Seat |
1941 | Chevrolet | Car | 411027B | Business Coupe | Special Deluxe | Coupe - 2 Passenger - No Rear Seat |
1941 | Chevrolet | Car | 411067 | Cabriolet | Special Deluxe | |
1941 | Chevrolet | Car | 411069 | 4 Door Sedan | Fleet Line | Fleetline Sedan - W/Front & Rear Vent Windows |
1941 | Chevrolet | Car | 411211 | 2 Door Sedan | Master Deluxe | Town Sedan |
1941 | Chevrolet | Car | 411219 | 4 Door Sedan | Master Deluxe | Sport Sedan |
1941 | Chevrolet | Car | 411227 | 5 Passenger Coupe | Master Deluxe | Coupe - Has Full Rear Seat |
1941 | Chevrolet | Car | 411227B | Business Coupe | Master Deluxe | Coupe - 2 Passenger - No Rear Seat |
1941 | Chevrolet | Car | 411227P | Business Coupe | Master Deluxe | Coupe - 2 Passenger - With Pick Up Box |
1941 | Chevrolet | Car | 411271 | Sedan Delivery | Master Deluxe | |
1942 | Chevrolet | Car | 421007 | 2 Door Sedan | Fleet Line | Aerosedan - Sloped Back End |
1942 | Chevrolet | Car | 421011 | 2 Door Sedan | Special Deluxe | Town Sedan |
1942 | Chevrolet | Car | 421019 | 4 Door Sedan | Special Deluxe | Sport Sedan |
1942 | Chevrolet | Car | 421027 | 5 Passenger Coupe | Special Deluxe | Coupe - Has Full Rear Seat |
1942 | Chevrolet | Car | 421027B | Business Coupe | Special Deluxe | Coupe - 2 Passenger - No Rear Seat |
1942 | Chevrolet | Car | 421067 | Cabriolet | Special Deluxe | |
1942 | Chevrolet | Car | 421069 | 4 Door Sedan | Fleet Line | Fleetline Sedan |
1942 | Chevrolet | Car | 421211 | 2 Door Sedan | Master Deluxe | Town Sedan |
1942 | Chevrolet | Car | 421219 | 4 Door Sedan | Master Deluxe | Sport Sedan |
1942 | Chevrolet | Car | 421227 | 5 Passenger Coupe | Master Deluxe | Coupe - Has A Full Rear Seat |
1942 | Chevrolet | Car | 421227B | Business Coupe | Master Deluxe | Coupe - 2 Passenger - No Rear Seat |
1942 | Chevrolet | Car | 421227P | Business Coupe | Master Deluxe | Coupe - 2 Passenger - Has A Pick Up Box |
1942 | Chevrolet | Car | 421271 | Sedan Delivery | Master Deluxe | |
1946 | Chevrolet | Car | 461007 | 2 Door Sedan | Fleet Line | Aerosedan-Sloping Back End |
1946 | Chevrolet | Car | 461011 | 2 Door Sedan | Fleet Master | Town Sedan |
1946 | Chevrolet | Car | 461019 | 4 Door Sedan | Fleet Master | Sport Sedan |
1946 | Chevrolet | Car | 461027 | 5 Passenger Coupe | Fleet Master | Coupe - With Full Rear Seat |
1946 | Chevrolet | Car | 461067 | Cabriolet | Special Deluxe | |
1946 | Chevrolet | Car | 461069 | 4 Door Sedan | Fleet Line | Sportmaster |
1946 | Chevrolet | Car | 461211 | 2 Door Sedan | Style Master | Town Sedan |
1946 | Chevrolet | Car | 461219 | 4 Door Sedan | Style Master | Sport Sedan |
1946 | Chevrolet | Car | 461227 | 5 Passenger Coupe | Style Master | Coupe - Full Rear Seat |
1946 | Chevrolet | Car | 461227B | Business Coupe | Style Master | Coupe - 2 Passenger |
1946 | Chevrolet | Car | 461271 | Sedan Delivery | Style Master | |
1947 | Chevrolet | Car | 471007 | 2 Door Sedan | Fleet Line | Aerosedan - Has Sloping Back End |
1947 | Chevrolet | Car | 471011 | 2 Door Sedan | Fleet Master | Town Sedan |
1947 | Chevrolet | Car | 471019 | 4 Door Sedan | Fleet Master | Sport Sedan - Sliding Rear Quarter Window |
1947 | Chevrolet | Car | 471027 | 5 Passenger Coupe | Fleet Master | Coupe - Rear Seat - Sliding Rear Quarter Window |
1947 | Chevrolet | Car | 471067 | Cabriolet | Fleet Master | |
1947 | Chevrolet | Car | 471069 | 4 Door Sedan | Fleet Line | Sportmaster - Vent Panes In Rear Door Window |
1947 | Chevrolet | Car | 471211 | 2 Door Sedan | Style Master | Town Sedan |
1947 | Chevrolet | Car | 471219 | 4 Door Sedan | Style Master | Sport Sedan |
1947 | Chevrolet | Car | 471227 | 5 Passenger Coupe | Style Master | Coupe - Rear Seat |
1947 | Chevrolet | Car | 471227B | Business Coupe | Style Master | Coupe - 2 Passenger - No Rear Seat |
1947 | Chevrolet | Car | 471271 | Sedan Delivery | Style Master | |
1947 | Chevrolet | Car | 471062 | Station Wagon | Fleet Master | 4 Door Station Wagon-Woody |
1948 | Chevrolet | Car | 481007 | 2 Door Sedan | Fleet Line | Aerosedan |
1948 | Chevrolet | Car | 481011 | 2 Door Sedan | Fleet Master | Town Sedan |
1948 | Chevrolet | Car | 481019 | 4 Door Sedan | Fleet Master | Sport Sedan - Sliding Rear Qtr Window |
1948 | Chevrolet | Car | 481027 | 6 Passenger Coupe | Fleet Master | Club Coupe - Sliding Rear Quarter Window |
1948 | Chevrolet | Car | 481067 | Cabriolet | Fleet Master | |
1948 | Chevrolet | Car | 481069 | 4 Door Sedan | Fleet Line | Sportmaster - Vent Panes In Rear Door Windows |
1948 | Chevrolet | Car | 481211 | 2 Door Sedan | Style Master | Town Sedan |
1948 | Chevrolet | Car | 481219 | 4 Door Sedan | Style Master | Sport Sedan |
1948 | Chevrolet | Car | 481227 | 6 Passenger Coupe | Style Master | Club Coupe |
1948 | Chevrolet | Car | 481227B | Business Coupe | Style Master | Business Coupe - 3 Passenger - No Rear Seat |
1948 | Chevrolet | Car | 481271 | Sedan Delivery | Style Master | |
1948 | Chevrolet | Car | 481062 | Station Wagon | Fleet Master | 4 Door Station Wagon-Woody |
1949 | Chevrolet | Car | 491007 | 2 Door Sedan | Fleetline Deluxe | Fastback |
1949 | Chevrolet | Car | 491008 | 4 Door Sedan | Fleetline Deluxe | Fastback - Exterior Window Mouldings |
1949 | Chevrolet | Car | 491011 | 2 Door Sedan | Styleline Deluxe | Deluxe |
1949 | Chevrolet | Car | 491027 | 6 Passenger Coupe | Styleline Deluxe | Rear Seat |
1949 | Chevrolet | Car | 491062W | Station Wagon | Styleline Deluxe | Wood Body Station Wagon |
1949 | Chevrolet | Car | 491062 | Station Wagon | Styleline Deluxe | Steel Body Station Wagon |
1949 | Chevrolet | Car | 491067 | Convertible | Styleline Deluxe | |
1949 | Chevrolet | Car | 491069 | 4 Door Sedan | Styleline Deluxe | |
1949 | Chevrolet | Car | 491207 | 2 Door Sedan | Fleetline Special | Fastback |
1949 | Chevrolet | Car | 491208 | 4 Door Sedan | Fleetline Special | Fastback - No Exterior Window Mouldings |
1949 | Chevrolet | Car | 491211 | 2 Door Sedan | Styleline Special | Special |
1949 | Chevrolet | Car | 491227 | 6 Passenger Coupe | Styleline Special | Coupe - Rear Seat |
1949 | Chevrolet | Car | 491227B | Business Coupe | Styleline Special | Coupe - 3 Passenger - No Rear Seat Or Mouldings - Fixed Windows |
1949 | Chevrolet | Car | 491269 | 4 Door Sedan | Styleline Special | |
1949 | Chevrolet | Car | 491271 | Sedan Delivery | Styleline Special | |
1950 | Chevrolet | Car | 501007 | 2 Door Sedan | Fleetline Deluxe | Fastback - Exterior Window Mouldings |
1950 | Chevrolet | Car | 501008 | 4 Door Sedan | Fleetline Deluxe | Fastback - W/Exterior Window Mouldings |
1950 | Chevrolet | Car | 501011 | 2 Door Sedan | Styleline Deluxe | Roll Up Rear Qtr Window - Ext. Window Moulding |
1950 | Chevrolet | Car | 501027 | 6 Passenger Coupe | Styleline Deluxe | Coupe - Rear Seat - Exterior Window Moulding |
1950 | Chevrolet | Car | 501037 | Hardtop | Belair | No Post Btwn Door & Qtr Glass When Window's Down |
1950 | Chevrolet | Car | 501062 | Station Wagon | Styleline Deluxe | |
1950 | Chevrolet | Car | 501067 | Convertible | Styleline Deluxe | |
1950 | Chevrolet | Car | 501069 | 4 Door Sedan | Styleline Deluxe | Has Exterior Window Moulding |
1950 | Chevrolet | Car | 501207 | 2 Door Sedan | Fleetline Special | Fastback - No Exterior Window Mouldings |
1950 | Chevrolet | Car | 501208 | 4 Door Sedan | Fleetline Special | Fastback - No Exterior Window Mouldings |
1950 | Chevrolet | Car | 501211 | 2 Door Sedan | Styleline Special | Roll-Up Rear Qtr Window - No Ext. Window Moulding |
1950 | Chevrolet | Car | 501227 | 6 Passenger Coupe | Styleline Special | Coupe - Rear Seat - No Exterior Window Moulding |
1950 | Chevrolet | Car | 501227B | Business Coupe | Styleline Special | Coupe - 3 Passenger - No Rear Seat Or Moulding - Fixed Window |
1950 | Chevrolet | Car | 501269 | 4 Door Sedan | Styleline Special | No Exterior Window Moulding |
1950 | Chevrolet | Car | 501271 | Sedan Delivery | Styleline Special | |
1951 | Chevrolet | Car | 511007 | 2 Door Sedan | Fleetline Deluxe | Fastback |
1951 | Chevrolet | Car | 511008 | 4 Door Sedan | Fleetline Deluxe | |
1951 | Chevrolet | Car | 511011 | 2 Door Sedan | Styleline Deluxe | Roll Up Quarter Window |
1951 | Chevrolet | Car | 511037 | Hardtop | Belair | No Post Btwn Door & Qtr Glass When Windows Down |
1951 | Chevrolet | Car | 511062 | Station Wagon | Styleline Deluxe | |
1951 | Chevrolet | Car | 511067 | Convertible | Styleline Deluxe | |
1951 | Chevrolet | Car | 511069 | 4 Door Sedan | Styleline Deluxe | Deluxe Has Exterior Window Mouldings |
1951 | Chevrolet | Car | 511208 | 4 Door Sedan | Fleetline Special | |
1951 | Chevrolet | Car | 511211 | 2 Door Sedan | Styleline Special | Roll Up Rear Quarter Glass |
1951 | Chevrolet | Car | 511227 | 6 Passenger Coupe | Styleline Special | Coupe - Rear Seat - Quarter Window Fixed Or Slides |
1951 | Chevrolet | Car | 511227B | Business Coupe | Styleline Special | Coupe - 3 Passenger - No Rear Seat Or Moulding - Fixed Window |
1951 | Chevrolet | Car | 511269 | 4 Door Sedan | Styleline Special | No Exterior Window Moulding |
1951 | Chevrolet | Car | 511271 | Sedan Delivery | Styleline Special | |
1951 | Chevrolet | Car | 511027 | 6 Passenger Coupe | Styleline Deluxe | |
1951 | Chevrolet | Car | 511207 | 2 DOOR SEDAN | FLEETLINE SPECIAL | |
1952 | Chevrolet | Car | 521007 | 2 Door Sedan | Fleetline Deluxe | Fastback |
1952 | Chevrolet | Car | 521011 | 2 Door Sedan | Styleline Deluxe | Roll Up Rear Qtr Window - Exterior Window Moulding |
1952 | Chevrolet | Car | 521027 | 6 Passenger Coupe | Styleline Deluxe | Rear Seat - Exterior Window Moulding |
1952 | Chevrolet | Car | 521037 | Hardtop | Belair | No Post Btwn Door & Qtr Glass When Window's Down |
1952 | Chevrolet | Car | 521062 | Station Wagon | Styleline Deluxe | |
1952 | Chevrolet | Car | 521067 | Convertible | Styleline Deluxe | |
1952 | Chevrolet | Car | 521069 | 4 Door Sedan | Styleline Deluxe | Deluxe - Exterior Window Mouldings |
1952 | Chevrolet | Car | 521211 | 2 Door Sedan | Styleline Special | Roll Up Qtr Window - No Ext. Window Mouldings |
1952 | Chevrolet | Car | 521227 | 6 Passenger Coupe | Styleline Special | Rear Seat - No Exterior Window Moulding |
1952 | Chevrolet | Car | 521227B | Business Coupe | Styleline Special | Coupe - 3 Passenger - No Rear Seat Or Mouldings - Fixed Window |
1952 | Chevrolet | Car | 521269 | 4 Door Sedan | Styleline Special | No Exterior Window Moulding |
1952 | Chevrolet | Car | 521271 | Sedan Delivery | Styleline Special | |
1953 | Chevrolet | Car | 531011W | 2 Door Sedan | 210 Series | Has Reveal Mouldings & Side Mouldings (Spears) |
1953 | Chevrolet | Car | 531011WD | 2 Door Sedan | Belair | Belair -Wider Reveal Mouldings & Fender Mouldings |
1953 | Chevrolet | Car | 531027 | 6 Passenger Coupe | 210 Series | Club Coupe - Has Reveal & Side (Spears) Mouldings |
1953 | Chevrolet | Car | 531037 | Hardtop | 210 Series | Sport Coupe - No Post Btwn Door & Quarter Glass When Window Down |
1953 | Chevrolet | Car | 531037D | Hardtop | Belair | Sport Coupe - Not Post Btwn Door And Rear Glass When Window Down |
1953 | Chevrolet | Car | 531062 | 8 Passenger Station Wagon | 210 Series | "Townsman" Has 3 Seats (8 Passenger) |
1953 | Chevrolet | Car | 531062F | Station Wagon | 210 Series | "Handyman" Has 2 Seats (6 Passenger) |
1953 | Chevrolet | Car | 531067 | Convertible | 210 Series | Has Reveal Moulding & Side (Spears) Mouldings |
1953 | Chevrolet | Car | 531067D | Convertible | Belair | Belair - Wider Reveal Mouldings & Fender Mouldings |
1953 | Chevrolet | Car | 531069W | 4 Door Sedan | 210 Series | Has Reveal Mouldings & Side (Spears) Mouldings |
1953 | Chevrolet | Car | 531069WD | 4 Door Sedan | Belair | Belair - Wider Reveal Mouldings & Fender Mouldings |
1953 | Chevrolet | Car | 531211 | 2 Door Sedan | 150 Series | Roll Up Quarter Window - No Trim (Mouldings) |
1953 | Chevrolet | Car | 531227 | 6 Passenger Coupe | 150 Series | Club Coupe - Has Rear Seat & Fixed Or Sliding Quarter Window |
1953 | Chevrolet | Car | 531227B | Business Coupe | 150 Series | Coupe - 3 Passenger - No Rear Seat Or Moulding; Fixed Window |
1953 | Chevrolet | Car | 531262F | Station Wagon | 150 Series | "Handyman" 2 Seats (6 Passenger) |
1953 | Chevrolet | Car | 531269 | 4 Door Sedan | 150 Series | No Trim Or Mouldings |
1953 | Chevrolet | Car | 531271 | Sedan Delivery | 150 Series | |
1954 | Chevrolet | Car | 541011W | 2 Door Sedan | 210 Series | Roll Up Quarter Window - Spear Style Moulding Trim |
1954 | Chevrolet | Car | 541011WA | 6 Passenger Coupe | 210 Series | Club Coupe - Spear Like Trim/Moulding |
1954 | Chevrolet | Car | 541011WD | 2 Door Sedan | Belair | Sedan - Roll Up Qtr Window - Extra Moulding On Rear Fender |
1954 | Chevrolet | Car | 541037D | Hardtop | Belair | Sport Coupe - No Post Btwn Door & Rear Glass When Windows Down |
1954 | Chevrolet | Car | 541062D | 8 Passenger Station Wagon | Belair | "Townsman" 3 Seats (8 Passenger) |
1954 | Chevrolet | Car | 541062F | Station Wagon | 210 Series | "Handyman" 2 Seats (6 Passenger) |
1954 | Chevrolet | Car | 541067D | Convertible | Belair | Extra Moulding Trim On Rear Fender |
1954 | Chevrolet | Car | 541069W | 4 Door Sedan | 210 Series | Spear Side Moulding Trim |
1954 | Chevrolet | Car | 541069WD | 4 Door Sedan | Belair | Extra Trim Moulding On Rear Fender (Quarter) |
1954 | Chevrolet | Car | 541211W | 2 Door Sedan | 150 Series | Roll Up Qtr Window - No Trim/Mouldings |
1954 | Chevrolet | Car | 541211WB | Utility Sedan | 150 Series | No Rear Seat, Roll Up Rear Window, Package Shelf |
1954 | Chevrolet | Car | 541262F | Station Wagon | 150 Series | "Handyman" 2 Seats (6 Passenger) - No Trim |
1954 | Chevrolet | Car | 541269W | 4 Door Sedan | 150 Series | No Trim/Mouldings |
1954 | Chevrolet | Car | 541271 | Sedan Delivery | 150 Series | |
1937 | Chevrolet | Truck | GC | 1/2T | Commercial-1/2 Ton-2 Stake Pockets | |
1937 | Chevrolet | Truck | GC Panel | 1/2T | Commercial-1/2 Ton-Panel | |
1937 | Chevrolet | Truck | GD | 3/4T | Commercial-3/4 Ton-3 Stake Pockets | |
1937 | Chevrolet | Truck | GE | 1T | ||
1937 | Chevrolet | Truck | SA | 1.5 | Utility-Single Wheels | |
1937 | Chevrolet | Truck | SA Panel | 1.5 | Utility-Single Wheels-Panel | |
1937 | Chevrolet | Truck | SB | 1.5 | Utility-Dual Wheels | |
1937 | Chevrolet | Truck | SC | 1.5 | Utility-Single Wheels | |
1937 | Chevrolet | Truck | SD | 1.5 | Utility-Dual Wheels | |
1938 | Chevrolet | Truck | HC | 1/2T | Comercial-1/2 Ton-2 Stake Pockets | |
1938 | Chevrolet | Truck | HC Panel | 1/2T | Commercial-I/2 Ton-Panel | |
1938 | Chevrolet | Truck | HD | 3/4T | Commercial-3/4 Ton-3 Stake Pockets-11 Brakes" | |
1938 | Chevrolet | Truck | HD Panel | 3/4T | Commercial-3/4 Ton-Panel | |
1938 | Chevrolet | Truck | HE | 1T | Commercial-1 Ton-14 Brakes" | |
1938 | Chevrolet | Truck | HE Panel | 1T | Commercial-1 Ton-Panel | |
1938 | Chevrolet | Truck | TA | 1.5 | Utility-Single Wheels | |
1938 | Chevrolet | Truck | TA Panel | 1.5 | Utility-Single Wheels-Panel | |
1938 | Chevrolet | Truck | TB | 1.5 | Utility-Dual Wheels | |
1938 | Chevrolet | Truck | TC | 1.5 | Utility-Single Wheels | |
1938 | Chevrolet | Truck | TD | 1.5 | Utility-Dual Wheels | |
1939 | Chevrolet | Truck | JC | 1/2T | Commercial - 1/2 Ton - 2 Stake Pockets - Wheelbase 113 1/2in. | |
1939 | Chevrolet | Truck | JC Panel | 1/2T | Commercial -1/2 Ton-Panel - Wheelbase 113 1/2in. | |
1939 | Chevrolet | Truck | JD | 3/4T | Commercial -3/4 Ton-3 Stake Pockets - Wheelbase 123 3/4in. | |
1939 | Chevrolet | Truck | JD Panel | 3/4T | Commercial -3/4 Ton-Panel - Wheelbase 123 3/4in. | |
1939 | Chevrolet | Truck | JE | 1T | Commercial -1 Ton - 14in. brakes - Wheelbase 123 3/4in. | |
1939 | Chevrolet | Truck | JE Panel | 1T | Commercial - 1 Ton-Panel - Wheelbase 123 3/4in. | |
1939 | Chevrolet | Truck | VA Panel | 1.5 | Utility -1 1/2 Ton-Panel - Wheelbase 133in. | |
1939 | Chevrolet | Truck | VB | 1.5 | Utility - 1 1/2 Ton, Dual Wheels, Wheelbase 133in. | |
1939 | Chevrolet | Truck | VA | 1.5 | Utility - 1 1/2 Ton, Single Wheels - Wheelbase 133in. | |
1939 | Chevrolet | Truck | VC | 1.5 | Utility - 1 1/2 Ton, Single Wheels, Wheelbase 158 1/2in. | |
1939 | Chevrolet | Truck | VD | 1.5 | Utility - 1 1/2 Ton, Dual Wheels - Wheelbase 158 1/2in. | |
1939 | Chevrolet | Truck | VE | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Single Wheels - Wheelbase 107 5/8in. | |
1939 | Chevrolet | Truck | VF | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Dual Wheels - Wheelbase 107 5/8in. | |
1939 | Chevrolet | Truck | VG | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Single Wheels - Wheelbase 131 1/8in. | |
1939 | Chevrolet | Truck | VH | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Dual Wheels - Wheelbase 131 1/8in. | |
1939 | Chevrolet | Truck | VM | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Single Wheels - Wheelbase 156 5/8in. | |
1939 | Chevrolet | Truck | VN | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine, Dual Wheels - Wheelbase 156 5/8in. | |
1940 | Chevrolet | Truck | KC | 1/2T | Commercial -1/2 Ton, 2 Stake Pockets - Wheelbase 113 1/2in. | |
1940 | Chevrolet | Truck | KC Panel | 1/2T | Commercial - 1/2 Ton, Panel - Wheelbase 113 1/2in. | |
1940 | Chevrolet | Truck | KC Suburban | 1/2T | Commercial -1/2 Ton, Suburban - Wheelbase 113 1/2in. | |
1940 | Chevrolet | Truck | KC Suburban D | 1/2T | Commercial -1/2 Ton, Suburban Carryall W/Doors - Wheelbase 113 1/2in. | |
1940 | Chevrolet | Truck | KC Suburban G | 1/2T | Commercial -1/2 Ton, Suburban Carryall W/End Gate - Wheelbase 113 1/2in. | |
1940 | Chevrolet | Truck | KD | 3/4T | Commercial - 3/4 Ton, 11in. Brakes, 3 Stake Pockets - Wheelbase 123 3/4in. | |
1940 | Chevrolet | Truck | KD Panel | 3/4T | Commercial - 3/4 Ton, 11in. Brakes - Panel - Wheelbase 123 3/4in. | |
1940 | Chevrolet | Truck | KE | 3/4T | Commercial - 3/4 Ton, 14in. Brakes - 3 Stake Pockets - Wheelbase 123 3/4in. | |
1940 | Chevrolet | Truck | KE Panel | 3/4T | Commercial - 3/4 Ton, 14in. Brakes - Panel - Wheelbase 123 3/4in. | |
1940 | Chevrolet | Truck | KF | 1T | Commercial -1 Ton - Wheelbase 133in. | |
1940 | Chevrolet | Truck | KF Panel | 1T | Commercial - 1 Ton-Panel - Wheelbase 133in. | |
1940 | Chevrolet | Truck | WA | 1.5 | Utility - 1 1/2 Ton, Single or Dual Wheels - Wheelbase 133in. | |
1940 | Chevrolet | Truck | WA Panel | 1.5 | Utility - 1 1/2 Ton-Panel, Single or Dual Wheels - Wheelbase 133in. | |
1940 | Chevrolet | Truck | WB | 1.5 | Utility -1 1/2 Ton, Single Or Dual Wheels - Wheelbase 158 1/2in. | |
1940 | Chevrolet | Truck | WD | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine - Wheelbase 107 5/8in. | |
1940 | Chevrolet | Truck | WE | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine - Wheelbase 131 1/8in. | |
1940 | Chevrolet | Truck | WF | 1.5 | Utility - 1 1/2 Ton, Cab Over Engine - Wheelbase 156 5/8in. | |
1940 | Chevrolet | Truck | WC | 1.5 | Utility - 1 1/2 Ton, School Bus Chassis - Dual Wheels - Wheelbase 193 5/8in. | |
1941 | Chevrolet | Truck | AK | 1/2T | Commercial - 1/2 Ton - 2 Stake Pockets - Wheelbase 115in. | |
